Usage Statistics for scepterhost.com

Summary Period: May 2010
Generated 01-Jun-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4437
Total Files 4142
Total Pages 3631
Total Visits 1142
Total KBytes 83389
Total Unique Sites 238
Total Unique URLs 35
Total Unique Referrers 100
Total Unique User Agents 51
. Avg Max
Hits per Hour 5 122
Hits per Day 143 902
Files per Day 133 885
Pages per Day 117 877
Visits per Day 36 84
KBytes per Day 2690 36537
Hits by Response Code
Code 200 - OK 4142
Code 206 - Partial Content 4
Code 304 - Not Modified 3
Code 404 - Not Found 288

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 54 1.22% 46 1.11% 27 0.74% 18 1.58% 14 5.88% 36537 43.82%
2 56 1.26% 56 1.35% 35 0.96% 28 2.45% 17 7.14% 19128 22.94%
3 72 1.62% 69 1.67% 45 1.24% 42 3.68% 21 8.82% 505 0.61%
4 119 2.68% 116 2.80% 87 2.40% 40 3.50% 20 8.40% 985 1.18%
5 64 1.44% 59 1.42% 32 0.88% 21 1.84% 18 7.56% 717 0.86%
6 95 2.14% 85 2.05% 37 1.02% 29 2.54% 25 10.50% 770 0.92%
7 181 4.08% 156 3.77% 128 3.53% 62 5.43% 31 13.03% 2368 2.84%
8 91 2.05% 82 1.98% 56 1.54% 47 4.12% 23 9.66% 627 0.75%
9 58 1.31% 58 1.40% 51 1.40% 38 3.33% 18 7.56% 418 0.50%
10 153 3.45% 146 3.52% 108 2.97% 71 6.22% 26 10.92% 1070 1.28%
11 71 1.60% 68 1.64% 55 1.51% 36 3.15% 15 6.30% 828 0.99%
12 120 2.70% 116 2.80% 75 2.07% 24 2.10% 13 5.46% 961 1.15%
13 83 1.87% 63 1.52% 51 1.40% 29 2.54% 17 7.14% 729 0.87%
14 43 0.97% 34 0.82% 28 0.77% 21 1.84% 9 3.78% 264 0.32%
15 347 7.82% 335 8.09% 327 9.01% 32 2.80% 19 7.98% 1676 2.01%
16 47 1.06% 39 0.94% 41 1.13% 14 1.23% 12 5.04% 275 0.33%
17 162 3.65% 162 3.91% 155 4.27% 84 7.36% 15 6.30% 886 1.06%
18 101 2.28% 88 2.12% 55 1.51% 40 3.50% 19 7.98% 791 0.95%
19 84 1.89% 51 1.23% 63 1.74% 31 2.71% 22 9.24% 652 0.78%
20 318 7.17% 308 7.44% 280 7.71% 51 4.47% 22 9.24% 1526 1.83%
21 436 9.83% 430 10.38% 399 10.99% 71 6.22% 23 9.66% 2485 2.98%
22 302 6.81% 296 7.15% 287 7.90% 64 5.60% 19 7.98% 1378 1.65%
23 74 1.67% 74 1.79% 74 2.04% 13 1.14% 8 3.36% 295 0.35%
24 902 20.33% 885 21.37% 877 24.15% 72 6.30% 18 7.56% 3668 4.40%
25 74 1.67% 64 1.55% 41 1.13% 25 2.19% 15 6.30% 674 0.81%
26 36 0.81% 28 0.68% 32 0.88% 22 1.93% 7 2.94% 277 0.33%
27 72 1.62% 63 1.52% 48 1.32% 34 2.98% 11 4.62% 830 1.00%
28 69 1.56% 53 1.28% 41 1.13% 31 2.71% 19 7.98% 518 0.62%
29 29 0.65% 27 0.65% 20 0.55% 19 1.66% 13 5.46% 351 0.42%
30 67 1.51% 48 1.16% 38 1.05% 23 2.01% 16 6.72% 490 0.59%
31 57 1.28% 37 0.89% 38 1.05% 20 1.75% 13 5.46% 711 0.85%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 5.63% 7 220 5.31% 5 167 4.60% 93 2876 3.45%
1 4 147 3.31% 4 137 3.31% 3 107 2.95% 37 1142 1.37%
2 6 192 4.33% 5 183 4.42% 3 109 3.00% 36 1104 1.32%
3 3 98 2.21% 3 93 2.25% 2 71 1.96% 1188 36813 44.15%
4 3 115 2.59% 3 111 2.68% 2 82 2.26% 24 753 0.90%
5 6 205 4.62% 6 188 4.54% 3 115 3.17% 85 2644 3.17%
6 4 137 3.09% 4 127 3.07% 3 105 2.89% 26 810 0.97%
7 4 147 3.31% 4 147 3.55% 4 131 3.61% 30 921 1.10%
8 9 280 6.31% 8 252 6.08% 5 178 4.90% 677 20988 25.17%
9 6 210 4.73% 6 192 4.64% 6 196 5.40% 38 1182 1.42%
10 8 277 6.24% 8 258 6.23% 7 234 6.44% 46 1425 1.71%
11 8 266 6.00% 8 249 6.01% 7 243 6.69% 40 1235 1.48%
12 7 223 5.03% 6 191 4.61% 6 187 5.15% 38 1188 1.42%
13 4 137 3.09% 3 113 2.73% 3 108 2.97% 28 868 1.04%
14 6 199 4.49% 5 172 4.15% 5 178 4.90% 27 848 1.02%
15 6 188 4.24% 5 181 4.37% 5 171 4.71% 29 897 1.08%
16 6 198 4.46% 6 196 4.73% 5 177 4.87% 42 1317 1.58%
17 4 132 2.97% 4 131 3.16% 3 123 3.39% 30 930 1.12%
18 5 173 3.90% 5 171 4.13% 5 163 4.49% 44 1369 1.64%
19 8 249 5.61% 7 225 5.43% 7 232 6.39% 34 1061 1.27%
20 6 209 4.71% 6 207 5.00% 5 182 5.01% 34 1043 1.25%
21 4 128 2.88% 4 124 2.99% 3 109 3.00% 23 707 0.85%
22 4 141 3.18% 4 139 3.36% 4 132 3.64% 21 659 0.79%
23 4 136 3.07% 4 135 3.26% 4 131 3.61% 20 609 0.73%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 3350 75.50% 17438 20.91% /
2 333 7.51% 99 0.12% /robots.txt
3 48 1.08% 107 0.13% /templates/system/css/general.css
4 47 1.06% 3224 3.87% /media/system/js/mootools.js
5 44 0.99% 72 0.09% /media/system/js/caption.js
6 44 0.99% 1544 1.85% /plugins/content/mavikthumbnails/highslide/highslide-with-gallery.packed.js
7 44 0.99% 843 1.01% /plugins/content/mavikthumbnails/highslide/highslide.css
8 36 0.81% 128 0.15% /favicon.ico
9 36 0.81% 11 0.01% /plugins/content/mavikthumbnails/highslide/graphics/zoomout.cur
10 32 0.72% 132 0.16% /administrator/
11 29 0.65% 2771 3.32% /webalizer/usage_201005.html
12 3 0.07% 346 0.42% /webalizer/usage_201004.html
13 2 0.05% 1 0.00% /cp/scripts/
14 2 0.05% 1 0.00% /cp/scripts/frames.html
15 2 0.05% 0 0.00% /google5313b6aeeec16738.html
16 2 0.05% 36118 43.31% /movie003.avi
17 2 0.05% 15 0.02% /webalizer/
18 2 0.05% 153 0.18% /webalizer/usage_200910.html
19 2 0.05% 220 0.26% /webalizer/usage_200911.html
20 2 0.05% 217 0.26% /webalizer/usage_200912.html
21 2 0.05% 218 0.26% /webalizer/usage_201001.html
22 1 0.02% 1 0.00% /components/com_xmap/css/xmap.css
23 1 0.02% 5 0.01% /js/builder.js
24 1 0.02% 38 0.05% /js/effects.js
25 1 0.02% 18 0.02% /js/lightbox.js
26 1 0.02% 123 0.15% /js/prototype.js
27 1 0.02% 3 0.00% /js/scriptaculous.js
28 1 0.02% 18872 22.63% /meera.rar
29 1 0.02% 120 0.14% /webalizer/usage_201002.html
30 1 0.02% 120 0.14% /webalizer/usage_201003.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 36118 43.31% /movie003.avi
2 1 0.02% 18872 22.63% /meera.rar
3 3350 75.50% 17438 20.91% /
4 47 1.06% 3224 3.87% /media/system/js/mootools.js
5 29 0.65% 2771 3.32% /webalizer/usage_201005.html
6 44 0.99% 1544 1.85% /plugins/content/mavikthumbnails/highslide/highslide-with-gallery.packed.js
7 44 0.99% 843 1.01% /plugins/content/mavikthumbnails/highslide/highslide.css
8 3 0.07% 346 0.42% /webalizer/usage_201004.html
9 2 0.05% 220 0.26% /webalizer/usage_200911.html
10 2 0.05% 218 0.26% /webalizer/usage_201001.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3350 75.50% 1067 97.00% /
2 29 0.65% 29 2.64% /webalizer/usage_201005.html
3 2 0.05% 1 0.09% /cp/scripts/
4 2 0.05% 1 0.09% /cp/scripts/frames.html
5 2 0.05% 1 0.09% /google5313b6aeeec16738.html
6 3 0.07% 1 0.09% /webalizer/usage_201004.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3350 75.50% 1063 96.90% /
2 29 0.65% 29 2.64% /webalizer/usage_201005.html
3 2 0.05% 1 0.09% /cp/scripts/
4 2 0.05% 1 0.09% /cp/scripts/frames.html
5 2 0.05% 1 0.09% /google5313b6aeeec16738.html
6 2 0.05% 1 0.09% /webalizer/
7 3 0.07% 1 0.09% /webalizer/usage_201004.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 458 10.32% 458 11.06% 1936 2.32% 49 4.29% 178553.ds.nac.net
2 380 8.56% 380 9.17% 1691 2.03% 44 3.85% 221043.ds.nac.net
3 367 8.27% 367 8.86% 1471 1.76% 53 4.64% zestservers.com
4 300 6.76% 300 7.24% 3031 3.63% 73 6.39% 647760.ds.nac.net
5 251 5.66% 251 6.06% 1006 1.21% 48 4.20% 204.14.110.100
6 239 5.39% 239 5.77% 958 1.15% 33 2.89% plesk4.amhosting.com
7 226 5.09% 224 5.41% 1766 2.12% 200 17.51% spider55.yandex.ru
8 216 4.87% 216 5.21% 1521 1.82% 60 5.25% 616817.ds.nac.net
9 188 4.24% 177 4.27% 1607 1.93% 71 6.22% crawl-66-249-71-196.googlebot.com
10 177 3.99% 171 4.13% 1134 1.36% 16 1.40% crawl2.dotnetdotcom.org
11 85 1.92% 85 2.05% 726 0.87% 56 4.90% crawl-66-249-71-211.googlebot.com
12 84 1.89% 84 2.03% 233 0.28% 14 1.23% sticker00.yandex.ru
13 56 1.26% 56 1.35% 224 0.27% 22 1.93% venus.4dwebhosting.com
14 44 0.99% 44 1.06% 176 0.21% 17 1.49% server4.hosting-insiders.net
15 42 0.95% 42 1.01% 116 0.14% 7 0.61% plane03.yandex.ru
16 37 0.83% 28 0.68% 1492 1.79% 1 0.09% 70.33.184.37
17 37 0.83% 33 0.80% 364 0.44% 27 2.36% crawl-66-249-71-65.googlebot.com
18 34 0.77% 34 0.82% 140 0.17% 1 0.09% 188.72.213.44
19 33 0.74% 31 0.75% 286 0.34% 15 1.31% crawl-66-249-71-51.googlebot.com
20 30 0.68% 20 0.48% 179 0.22% 14 1.23% crawl-66-249-71-7.googlebot.com
21 29 0.65% 29 0.70% 81 0.10% 15 1.31% b3091034.crawl.yahoo.net
22 24 0.54% 16 0.39% 188 0.23% 1 0.09% 117.192.125.100
23 22 0.50% 20 0.48% 285 0.34% 1 0.09% 59.92.191.216
24 21 0.47% 0 0.00% 5 0.01% 1 0.09% cheaphotelspennsvillenewjersey.com
25 21 0.47% 14 0.34% 278 0.33% 1 0.09% ec2-174-129-112-9.compute-1.amazonaws.com
26 19 0.43% 19 0.46% 43 0.05% 10 0.88% crawler5007.ask.com
27 17 0.38% 14 0.34% 248 0.30% 1 0.09% abts-kk-dynamic-065.82.167.122.airtelbroadband.in
28 17 0.38% 17 0.41% 127 0.15% 5 0.44% crawl-66-249-65-170.googlebot.com
29 17 0.38% 17 0.41% 68 0.08% 12 1.05% fuzzy.cirtexhosting.com
30 16 0.36% 12 0.29% 151 0.18% 1 0.09% 59.97.57.20

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.05% 2 0.05% 36118 43.31% 0 0.00% 117.192.112.186
2 1 0.02% 1 0.02% 18872 22.63% 0 0.00% 88.85.253.98
3 300 6.76% 300 7.24% 3031 3.63% 73 6.39% 647760.ds.nac.net
4 458 10.32% 458 11.06% 1936 2.32% 49 4.29% 178553.ds.nac.net
5 226 5.09% 224 5.41% 1766 2.12% 200 17.51% spider55.yandex.ru
6 380 8.56% 380 9.17% 1691 2.03% 44 3.85% 221043.ds.nac.net
7 188 4.24% 177 4.27% 1607 1.93% 71 6.22% crawl-66-249-71-196.googlebot.com
8 216 4.87% 216 5.21% 1521 1.82% 60 5.25% 616817.ds.nac.net
9 37 0.83% 28 0.68% 1492 1.79% 1 0.09% 70.33.184.37
10 367 8.27% 367 8.86% 1471 1.76% 53 4.64% zestservers.com

Top 30 of 100 Total Referrers
# Hits Referrer
1 1493 33.65% - (Direct Request)
2 165 3.72% http://gay-sex.badybody.com/
3 112 2.52% http://naked-celebs.brunettes4u.com/
4 81 1.83% http://granny-porn.hotnudegranny-review.com/
5 73 1.65% http://milf-porn.50milfs.com/
6 68 1.53% http://hot-chicks.hotnudegranny-review.com/
7 67 1.51% http://extremeasses.hotnudegranny-review.com/
8 67 1.51% http://mikeinbrazil.hotnudegranny-review.com/
9 67 1.51% http://roundandbrownreview.info/
10 66 1.49% http://daredorm.hotnudegranny-review.com/
11 66 1.49% http://seemywife.hotnudegranny-review.com/
12 65 1.46% http://bigtitsboss.hotnudegranny-review.com/
13 64 1.44% http://hugemoviepass.hotnudegranny-review.com/
14 63 1.42% http://coeds-need-cash.info/college-girls-for-cash.html
15 63 1.42% http://firsttimeauditions.hotnudegranny-review.com/
16 63 1.42% http://nudepussy.21mypussy.com/
17 62 1.40% http://mikesapartment-review.net/mikesapartment-karina17.html
18 61 1.37% http://jessica-simpson-naked.hotnudegranny-review.com/
19 60 1.35% http://www.girlshuntinggirlss.com/young-nude-girls/
20 60 1.35% http://www.herfirstlesbiansex.biz/
21 57 1.28% http://reality-kings.badybody.com/
22 57 1.28% http://streetblowjobs.brunettes4u.com/
23 56 1.26% http://jessica-simpson-nude.hotnudegranny-review.com/
24 55 1.24% http://hairy-pussy.heopa.com/
25 49 1.10% http://asian-pussy.3x-pussy.com/
26 49 1.10% http://granny-pussy.hotnudegranny-review.com/
27 48 1.08% http://ebony-pussy.badybody.com/
28 48 1.08% http://latina-pussy.brunettes4u.com/
29 48 1.08% http://young-black-pussy.brunettes4u.com/
30 47 1.06% http://black-pussy.3x-pussy.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% V2 Innovatives Bangalore
2 1 33.33% brand bazaar
3 1 33.33% royal sporting house bangalore

Top 15 of 51 Total User Agents
# Hits User Agent
1 2538 57.20% MSIE 6
2 493 11.11% Googlebot/2
3 364 8.20% Win16
4 339 7.64% Mozilla/5
5 177 3.99% DotBot/1
6 142 3.20% MSIE 8
7 67 1.51% MSIE 7
8 46 1.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 37 0.83% panscient.com
10 34 0.77% 6
11 19 0.43% Ask Jeeves/Teoma
12 19 0.43% Yahoo! Slurp/3
13 18 0.41% MSIE 5
14 16 0.36% Yahoo! Slurp
15 14 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1454 32.77% 1449 34.98% 8621 10.34% Network
2 1432 32.27% 1364 32.93% 7820 9.38% US Commercial
3 754 16.99% 685 16.54% 62139 74.52% Unresolved/Unknown
4 487 10.98% 363 8.76% 2175 2.61% Russian Federation
5 184 4.15% 178 4.30% 1143 1.37% Non-Profit Organization
6 89 2.01% 75 1.81% 1191 1.43% India
7 12 0.27% 10 0.24% 263 0.32% China
8 9 0.20% 9 0.22% 6 0.01% Japan
9 4 0.09% 2 0.05% 1 0.00% Czech Republic
10 4 0.09% 4 0.10% 9 0.01% Seychelles
11 2 0.05% 1 0.02% 4 0.01% Brazil
12 2 0.05% 2 0.05% 4 0.01% Canada
13 2 0.05% 2 0.05% 4 0.01% United Kingdom
14 1 0.02% 1 0.02% 4 0.00% Germany
15 1 0.02% 1 0.02% 4 0.00% USSR (former)


Generated by Webalizer Version 2.01